| Institute | Carnegie Mellon University |
| Address | Telecom House, 4th Floor, 8 KG 7 Ave, Kigali |
| Period | 2016-2017 |
| Department | Graduate Studies |
Major in Data Science and Software Engineering
| Institute | Ashesi University College |
| Address | 1 University Avenue, Berekuso; PMB CT 3, Cantonments, Accra, Ghana |
| Period | 2012-2016 |
| Department | Undegraduate Studies |
Major in Computer Science
| Institute | Don Bosco Technical Secondary School |
| Address | Embu-Kiritiri Road, P.O. BOX 1121, Embu 60100 |
| Period | 2007-2010 |
| Department | High School |
High School
| Company | Hepta Analytics |
| Address | Kigali, Rwanda |
| Period | 2018-2020 |
| Post | Co Founder and DevOps Engineer |
• Deploying, automating and orchestrating applications and services. • Implementing DevOps life-cycle; development, testing, integration, deployment and monitoring of services
| Company | Hepta Analytics |
| Address | Kigali, Rwanda |
| Period | 2018-2020 |
| Post | Co Founder and DevOps Engineer |
• Deploying, automating and orchestrating applications and services. • Implementing DevOps life-cycle; development, testing, integration, deployment and monitoring of services
| Company | Carnegie Mellon University |
| Address | Kigali Rwanda |
| Period | 2016-2017 |
| Post | Software Developer |
• Built CMU Africa admission application using Salesforce infrastructure. • Integrated Salesforce with third party APIs.
| Company | Equity Bank Limited |
| Address | Nairobi, Kenya |
| Period | 2015-2016 |
| Post | Data Analyst |
• Built performance dashboards using Oracle Business Intelligence Enterprise Edition. • Mined data from social media sites for analysis.
| Company | Equity Bank Limited |
| Address | Nairobi, Kenya |
| Period | 2014-2015 |
| Post | Business Process Manager |
• Documented processes and procedures, and job cards for business support systems. • Designed and implemented a reconciliation process for customer top ups.
| Company | Equity Bank Limited |
| Address | Nairobi, Kenya |
| Period | 2014-2015 |
| Post | Treasury Officer-Back Office |
• Monitored foreign (nostro) accounts for cash inflows and outflows. • Reconciled accounts and provided daily cash positions.
| Company | Equity Bank Limited |
| Address | Kerugoya, Kenya |
| Period | 2011-2012 |
| Post | Relationship Officer -Cash |
• Executed cash transactions worth over $100,000 daily and sold bank’s products. • Consolidated and completed daily customer transaction reports.